Philosophia (English Version)
(16/1, Don Chamber, Narayanganj-1400)
Phone: 01713369909/10 www.philosophia.edu.bd
(16/1, Don Chamber, Narayanganj-1400)
Phone: 01713369909/10 www.philosophia.edu.bd
Running Students
| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Nursery | Irish | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| Class Six | A | Morning | 6 | 2 | 12 | 3 | 0 | 8 |
| KG I | Oleander | Morning | 9 | 1 | 9 | 1 | 0 | 10 |
| KG II | Jasmine | Morning | 9 | 7 | 14 | 6 | 0 | 16 |
| Class Two | A | Morning | 10 | 8 | 24 | 3 | 0 | 18 |
| Class Three | A | Morning | 11 | 6 | 19 | 2 | 0 | 17 |
| Class Four | A | Morning | 3 | 14 | 22 | 2 | 0 | 17 |
| Class Five | A | Morning | 3 | 9 | 18 | 1 | 0 | 12 |
| Class Seven | A | Morning | 19 | 11 | 31 | 0 | 0 | 30 |
| Class Eight | A | Morning | 8 | 5 | 13 | 1 | 0 | 13 |
| Class Nine | A | Morning | 14 | 9 | 22 | 1 | 0 | 23 |
| Class Ten | A | Morning | 16 | 11 | 26 | 1 | 0 | 27 |
| Nursery | Late Morning (Aster) | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| KG I | Gardenia | Morning | 3 | 5 | 7 | 1 | 0 | 8 |
| KG II | Marigold | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| Nursery | Periwinkle | Morning | 8 | 2 | 14 | 1 | 0 | 10 |
| Class One | A | Morning | 7 | 1 | 17 | 2 | 0 | 8 |
| Pre-Nursery | Rose | Morning | 1 | 2 | 3 | 0 | 0 | 3 |
| Total | 127 | 93 | 251 | 25 | 0 | 220 | ||
